by Jason Arquillano
Projected Investment Value
₱469,451
In 5 years at 10% p.a. (Moderate)
Balanced equities and bonds. ~10% p.a.
| Year | Contributions | Returns | Total Value |
|---|---|---|---|
| Year 1 | ₱60,000 | ₱8,063 | ₱118,063 |
| Year 2 | ₱120,000 | ₱23,254 | ₱193,254 |
| Year 3 | ₱180,000 | ₱46,318 | ₱276,318 |
| Year 4 | ₱240,000 | ₱78,080 | ₱368,080 |
| Year 5 | ₱300,000 | ₱119,451 | ₱469,451 |
Disclaimer
Projections shown are illustrative only and based on the assumed annual return of the selected risk profile. Actual investment returns vary and are not guaranteed. Past performance is not indicative of future results. Consult a licensed financial advisor before making investment decisions.